<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Show me numbers &#187; Media</title>
	<atom:link href="http://www.showmenumbers.com/category/media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.showmenumbers.com</link>
	<description>This is the Blog of Adam Parker, Chief Executive of RealWire</description>
	<lastBuildDate>Fri, 16 Jul 2010 11:30:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RSS subscriptions reach 100 million?</title>
		<link>http://www.showmenumbers.com/media/rss-subscriptions-reach-100-million</link>
		<comments>http://www.showmenumbers.com/media/rss-subscriptions-reach-100-million#comments</comments>
		<pubDate>Thu, 23 Oct 2008 11:16:15 +0000</pubDate>
		<dc:creator>AdamParker</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[forrester research]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.showmenumbers.com/?p=196</guid>
		<description><![CDATA[According to Forrester Research the use of RSS has reached 11% of US online adults. Steve Rubel and others have discussed the other main finding that of the other 89% only 17% are interested in adopting RSS in the future. The implication being that RSS is running out of steam and needs mass education to continue [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a title="Forrester Research RSS study" href="http://www.forrester.com/Research/Document/Excerpt/0,7211,47150,00.html" target="_self">Forrester Research</a> the use of <a title="Wikipedia - RSS" href="http://en.wikipedia.org/wiki/Rss" target="_self">RSS</a> has reached 11% of US online adults. <a title="Micropersuasion RSS adoption at 11%" href="http://www.micropersuasion.com/2008/10/rss-adoption-at.html" target="_self">Steve Rubel</a> and <a title="Lifehacker RSS use may be peaking at 11 percent" href="http://lifehacker.com/5066383/rss-use-may-be-peaking-at-11-percent" target="_self">others</a> have discussed the other main finding that of the other 89% only 17% are interested in adopting RSS in the future. The implication being that RSS is running out of steam and needs mass education to continue its growth rate.</p>
<p>However I wonder if this discussion is potentially missing a relatively obvious numeric point. What does 11% of US online adults equate to? With an <a title="US internet users" href="http://www.internetworldstats.com/stats14.htm#north" target="_self">estimated</a> 220 million US internet users applying 11% gives 24 million that use RSS (and another 26 million who apparently aren’t sure if they do – 12% responded thus). However this assumes that minor users follow the same proportion which may not be the case but for the purpose of this calculation lets accept this limitation. To put this in context this compares with around <a title="Venturebeat Why Facebook is now No.1" href="http://venturebeat.com/2008/06/13/why-facebook-is-now-the-number-one-social-network-in-the-world-and-why-this-matters/" target="_self">60-70 million</a> US users of Facebook and Myspace. Unfortunately the study was only based on a survey of US internet users so it is not possible to extrapolate this analysis across global internet users on a rigorous basis. However if we make the (over?) simplifying assumption that this study is indicative of general RSS use then based on approximately <a title="Worldwide Internet users" href="http://www.internetworldstats.com/stats14.htm#north" target="_self">1.5bn internet users</a> worldwide this would give approximately 165 million RSS users worldwide. As penetration rates go I would say that was still pretty impressive. Obviously these calculations are more back of a postage stamp than back of an envelope <img src='http://www.showmenumbers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  but they illustrate the point that this percentage implies some fairly big numbers in absolute terms.</p>
<p>The other point to consider is the potential influence implications of RSS subscriptions. What would be really useful to know would be the detailed makeup of the 11% and the sites that they subscribe to. Were it the case for instance that this analysis showed that key influencers and decision makers in certain markets are proportionally more likely to receive their news via RSS its importance in influence terms would be magnified. If anyone has access to the full report and any information on this I would be delighted to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.showmenumbers.com/media/rss-subscriptions-reach-100-million/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A £bn here a £bn there&#8230;</title>
		<link>http://www.showmenumbers.com/economy/a-bn-here-a-bn-there</link>
		<comments>http://www.showmenumbers.com/economy/a-bn-here-a-bn-there#comments</comments>
		<pubDate>Sun, 12 Oct 2008 21:53:18 +0000</pubDate>
		<dc:creator>AdamParker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[banking crisis]]></category>
		<category><![CDATA[gordon brown]]></category>
		<category><![CDATA[hbos]]></category>
		<category><![CDATA[rbs]]></category>
		<category><![CDATA[west wing]]></category>

		<guid isPermaLink="false">http://www.showmenumbers.com/?p=175</guid>
		<description><![CDATA[According to various sources the nitty gritty of the Government&#8217;s bank recapitalisation plan is going to be announced tomorrow morning. The coverage reminds me of a quote from The West Wing &#8220;A billion here a billion there. Sooner or later it starts to add up to real money.&#8221; The important point is what will our £39bn/£50bn get [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a title="FT UK set to inject £37bn" href="http://www.ft.com/cms/s/0/153e175e-9883-11dd-ace3-000077b07658.html" target="_self">various</a> <a title="UK banks forced to seek £50bn" href="http://news.bbc.co.uk/1/hi/business/7665823.stm" target="_self">sources</a> the nitty gritty of the Government&#8217;s bank recapitalisation plan is going to be announced tomorrow morning. The coverage reminds me of a <a title="West Wing quote" href="http://www.westwingtranscripts.com/search.php?flag=getTranscript&amp;id=6&amp;keyword=sooner%20or%20later#thequery" target="_self">quote</a> from The West Wing &#8220;A billion here a billion there. Sooner or later it starts to add up to real money.&#8221; The important point is what will our £39bn/£50bn get us? By my back of an envelope calculations, based on Friday&#8217;s closing share prices and the current rumours, taxpayers are indeed (as per ft.com) about to become the controlling shareholders in HBOS and RBS.</p>
<p><em>Royal Bank of Scotland</em></p>
<p>Market capitalisation on Friday £11.9bn.<br />
Rumoured ordinary share investment (according to ft.com) £15bn<br />
Post investment shareholding = 15/(15+11.9) = 56%</p>
<p><em>HBOS</em></p>
<p>Market capitalisation on Friday £6.5bn.<br />
Rumoured ordinary share investment (according to ft.com) £9bn<br />
Post investment shareholding = 9/(9+6.5) = 58%</p>
<p>Of course the HBOS situation will then be further confused by the rumoured £5bn investment in Lloyds TSB and the (apparently) still planned merger of the two.</p>
<p>Finally there is the issue of whether given the current investment environment we should even be investing on the basis of Friday&#8217;s closing price anyway? Shrewd investors know how to take <a title="Warren Buffet Goldman Sachs investment" href="http://business.timesonline.co.uk/tol/business/industry_sectors/banking_and_finance/article4821506.ece" target="_self">advantage</a> of weakness. It will be interesting to see what deal Gordon Brown will have negotiated for us as his <a title="Sale of gold reserves potential cost of £3bn" href="http://www.bbc.co.uk/pressoffice/pressreleases/stories/2008/06_june/13/gold.shtml" target="_self">track record</a> isn&#8217;t the best or perhaps he is already in <a title="Brown in bed by 10pm" href="http://www.guardian.co.uk/politics/2008/oct/09/economy.alistairdarling1" target="_self">bed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.showmenumbers.com/economy/a-bn-here-a-bn-there/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Media Trust PR Strategy Seminar 25th September</title>
		<link>http://www.showmenumbers.com/pr-industry/media-trust-pr-strategy-seminar-25th-september</link>
		<comments>http://www.showmenumbers.com/pr-industry/media-trust-pr-strategy-seminar-25th-september#comments</comments>
		<pubDate>Tue, 23 Sep 2008 07:57:01 +0000</pubDate>
		<dc:creator>AdamParker</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[PR Industry]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[CIPR]]></category>
		<category><![CDATA[Media Trust]]></category>
		<category><![CDATA[Porter Novelli]]></category>
		<category><![CDATA[PR training]]></category>
		<category><![CDATA[Sense]]></category>
		<category><![CDATA[Unity PR]]></category>

		<guid isPermaLink="false">http://www.showmenumbers.com/?p=111</guid>
		<description><![CDATA[Very late in the day I know, but for anyone who might still be interested I will be speaking about all things online at the Media Trust PR Strategy and Planning training event, this Thursday 25th September at BBC Broadcasting House.  The Media Trust works with not for profit organisations to support them in their promotional [...]]]></description>
			<content:encoded><![CDATA[<p>Very late in the day I know, but for anyone who might still be interested I will be speaking about all things online at the <a title="Media Trust" href="http://www.mediatrust.org" target="_self">Media Trust</a> PR Strategy and Planning training event, this Thursday 25th September at BBC Broadcasting House.  The Media Trust works with not for profit organisations to support them in their promotional and community engagement activities. Other speakers include Cinzia Marrocco, Head of Communications for <a title="Sense" href="http://www.sense.org.uk" target="_self">Sense</a>, Gerry Hopkinson, Co-founder of <a title="Unity PR" href="http://www.hellounity.com/hello.html" target="_self">Unity PR</a> and Mary Baker, Director of <a title="Porter Novelli" href="http://www.porternovelli.com/uk/" target="_self">Porter Novelli</a>. The event is being chaired by Gill Dandy, Chair of the <a title="CIPR Fifth Estate Group" href="http://www.cipr.co.uk/fifthestate/" target="_self">CIPR Fifth Estate group</a>. Anybody interested in last minute attendance can find more details and booking information <a title="Media Trust PR Strategy and Planning Event" href="http://www.mediatrust.org/training-events/events-calendar/pr-strategy-and-planning-2" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.showmenumbers.com/pr-industry/media-trust-pr-strategy-seminar-25th-september/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky number 8?</title>
		<link>http://www.showmenumbers.com/economy/lucky-number-8</link>
		<comments>http://www.showmenumbers.com/economy/lucky-number-8#comments</comments>
		<pubDate>Fri, 19 Sep 2008 17:27:28 +0000</pubDate>
		<dc:creator>AdamParker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[media language]]></category>

		<guid isPermaLink="false">http://www.showmenumbers.com/?p=105</guid>
		<description><![CDATA[There was a lot of talk during the Olympics about how the Chinese consider the number 8 to be lucky as the word for &#8220;8&#8243; sounds very similar to wealth. Well following on from my post on Tuesday about financial media language I couldn&#8217;t go home without a quick word on today&#8217;s events on the stock [...]]]></description>
			<content:encoded><![CDATA[<p>There was a lot of <a title="CNN - Chinese Counting on Lucky Number 8" href="http://www.cnn.com/2008/WORLD/asiapcf/08/08/china.eight/index.html" target="_self">talk</a> during the Olympics about how the Chinese consider the number 8 to be lucky as the word for &#8220;8&#8243; sounds very similar to wealth. Well following on from my <a title="Grade 3 back and sides and a trim on top" href="http://www.showmenumbers.com/economy/a-grade-3-back-and-sides-and-a-trim-on-top" target="_self">post</a> on Tuesday about financial media language I couldn&#8217;t go home without a quick word on <a title="Shares surge on US bail out plan" href="http://news.bbc.co.uk/1/hi/business/7624961.stm" target="_self">today&#8217;s events</a> on the stock market. Shares have <a title="UK banks jump on short selling ban" href="http://www.ft.com/cms/s/0/3ceb0cc6-8618-11dd-959e-0000779fd18c.html" target="_self">surged</a> today with the FTSE-100 closing 8.8% up, it&#8217;s single biggest gain in a day and for once, unlike my earlier comments, any hyperbole will get no argument from me. In fact surged seems a little conservative, rocketed wouldn&#8217;t be overdoing it.</p>
<p>Will this &#8220;double 8&#8243; change prove to be lucky? We can only wait and see, but I suspect we may not find out the answer to that question for quite a while yet. In the meantime we may all need to keep a thesaurus close at hand <img src='http://www.showmenumbers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.showmenumbers.com/economy/lucky-number-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A grade 3 back and sides and a trim on top</title>
		<link>http://www.showmenumbers.com/economy/a-grade-3-back-and-sides-and-a-trim-on-top</link>
		<comments>http://www.showmenumbers.com/economy/a-grade-3-back-and-sides-and-a-trim-on-top#comments</comments>
		<pubDate>Tue, 16 Sep 2008 19:08:03 +0000</pubDate>
		<dc:creator>AdamParker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[media language]]></category>

		<guid isPermaLink="false">http://www.showmenumbers.com/?p=100</guid>
		<description><![CDATA[That’s what I ask for when I go to get my haircut – next one is due on Friday as it happens. Lee, who cuts my hair, understands what I mean by a “trim”. I don’t walk out looking like I’ve just been scalped &#8211; I have little enough hair as it is  
With [...]]]></description>
			<content:encoded><![CDATA[<p>That’s what I ask for when I go to get my haircut – next one is due on Friday as it happens. <a title="Alpha Male Grooming" href="http://www.alphamalegrooming.co.uk/" target="_self">Lee</a>, who cuts my hair, understands what I mean by a “trim”. I don’t walk out looking like I’ve just been scalped &#8211; I have little enough hair as it is <img src='http://www.showmenumbers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>With all the <a title="Lehman Bros collapse" href="http://business.timesonline.co.uk/tol/business/industry_sectors/banking_and_finance/article4761892.ece" target="_self">excitement</a> yesterday over <a title="Lehman Brothers website" href="http://www.lehmanbrothers.com/" target="_self">Lehman Brothers</a>, the announcement that China was reducing interest rates got a little lost in the mix. The announcement was significant though as it represents China’s first cut in interest rates in 6 years. The cut was 0.27% from 7.47% to 7.20%; however two pieces of media coverage described this change in very different ways. The BBC described the change as a “<a title="China trims interest rates - BBC" href="http://news.bbc.co.uk/1/hi/business/7616551.stm" target="_self">trim</a>”; however The Times view was that China had “<a title="China slashes interest rates - Times Online" href="http://business.timesonline.co.uk/tol/business/economics/article4761005.ece" target="_self">slashed</a>” rates. Now I don’t know about you, but if my bank told me that my mortgage interest payment had fallen by 3.6% (0.27%/7.47%) I wouldn’t really consider it had been slashed.</p>
<p>The serious point here is that in my experience the language that is used in reporting economic and financial matters can sometimes suffer from a lack of consistency. Share prices “<a title="Daily Mail - FTSE plummets" href="http://www.dailymail.co.uk/news/article-1033155/Black-Tuesday-FTSE-plummets-bank-shares-tumble-Britain-faces-recession-months.html" target="_self">plummet</a>” when the fall is a little over 1%, house prices “<a title="Daily Express - Property prices slide" href="http://www.express.co.uk/posts/view/58278/Property-slide-in-double-figures" target="_self">crash</a>” when they fall 2%, but oil prices only “<a title="BBC - Oil falls $5 a barrel" href="http://news.bbc.co.uk/1/hi/business/7616980.stm" target="_self">fall</a>” when they reduce by 5%.</p>
<p>The lesson this has taught me though is if I ever need to get a haircut anywhere else I need to check first if the person about to cut my hair ever reads The Times!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.showmenumbers.com/economy/a-grade-3-back-and-sides-and-a-trim-on-top/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
