<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Show me numbers &#187; gordon brown</title>
	<atom:link href="http://www.showmenumbers.com/tag/gordon-brown/feed" rel="self" type="application/rss+xml" />
	<link>http://www.showmenumbers.com</link>
	<description>This is the Blog of Adam Parker on numbers and relevance</description>
	<lastBuildDate>Sat, 17 Mar 2018 17:01:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>£37bn, but the words aren&#8217;t worth the paper they are written on</title>
		<link>http://www.showmenumbers.com/economy/37bn-but-the-words-arent-worth-the-paper-they-are-written-on</link>
		<comments>http://www.showmenumbers.com/economy/37bn-but-the-words-arent-worth-the-paper-they-are-written-on#comments</comments>
		<pubDate>Mon, 13 Oct 2008 11:34:42 +0000</pubDate>
		<dc:creator><![CDATA[AdamParker]]></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[PR Industry]]></category>
		<category><![CDATA[banking crisis]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[entrepreneur relief]]></category>
		<category><![CDATA[gordon brown]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[taper relief]]></category>

		<guid isPermaLink="false">http://www.showmenumbers.com/?p=183</guid>
		<description><![CDATA[Today&#8217;s announcement of £37bn of investment in British banks was accompanied by words from Gordon Brown at his press conference about rewarding &#8220;hard work, effort and enterprise&#8221; rather than &#8220;irresponsibility and risk taking&#8221;. This is a sentiment I agree with wholeheartedly but one I find very strange coming from the government who only a year [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Today&#8217;s <a title="UK banks Â£37bn bailout unveiled" href="http://news.bbc.co.uk/1/hi/business/7666570.stm" target="_self">announcement</a> of £37bn of investment in British banks was accompanied by words from Gordon Brown at his press conference about rewarding &#8220;hard work, effort and enterprise&#8221; rather than &#8220;irresponsibility and risk taking&#8221;.</p>
<p>This is a sentiment I agree with wholeheartedly but one I find very strange coming from the government who only a year ago <a title="Capital Gains Tax Relief Scrapped" href="http://news.bbc.co.uk/1/hi/business/7035734.stm" target="_self">scrapped</a> Taper Relief, effectively increasing the CGT rate for hard working and enterprising small business owners by 80% from 10% to 18%. Given the number of SME&#8217;s in the PR industry this is particularly pertinent to this sector.</p>
<p>At the same time they reduced the rate on speculative asset transactions e.g. share sales and buy-to-let from a maximum rate of 40% to the same new rate of 18%. The overall benefit to the Treasury? A reported &#8220;massive&#8221; £350m &#8211; small beer these days!</p>
<p>The government subsequently made a small gesture to the SME community by introducing <a title="Entrepreneur Relief" href="http://www.accountingweb.co.uk/cgi-bin/item.cgi?id=180100&amp;d=1025&amp;h=1019&amp;f=1026" target="_self">entrepreneur relief</a> on the first £1m of gains by owner managers &#8211; arguably peanuts in the scheme of things.</p>
<p>So at a time when the country needs, as the PM rightly points out, &#8220;hard work, effort and enterprise&#8221;, they have created a tax environment that draws no distinction between this and &#8220;irresponsibility and risk taking&#8221; in asset markets. Unless this decision is reversed in the <a title="HM Treasury Pre Budget Report Site" href="http://www.hm-treasury.gov.uk/pre_budget_report.htm" target="_self">pre-budget report</a> I find I cannot take these messages seriously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.showmenumbers.com/economy/37bn-but-the-words-arent-worth-the-paper-they-are-written-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A £bn here a £bn there&#8230;</title>
		<link>http://www.showmenumbers.com/economy/a-bn-here-a-bn-there</link>
		<comments>http://www.showmenumbers.com/economy/a-bn-here-a-bn-there#comments</comments>
		<pubDate>Sun, 12 Oct 2008 21:53:18 +0000</pubDate>
		<dc:creator><![CDATA[AdamParker]]></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[banking crisis]]></category>
		<category><![CDATA[gordon brown]]></category>
		<category><![CDATA[hbos]]></category>
		<category><![CDATA[rbs]]></category>
		<category><![CDATA[west wing]]></category>

		<guid isPermaLink="false">http://www.showmenumbers.com/?p=175</guid>
		<description><![CDATA[According to various sources the nitty gritty of the Government&#8217;s bank recapitalisation plan is going to be announced tomorrow morning. The coverage reminds me of a quote from The West Wing &#8220;A billion here a billion there. Sooner or later it starts to add up to real money.&#8221; The important point is what will our £39bn/£50bn [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>According to <a title="FT UK set to inject Â£37bn" href="http://www.ft.com/cms/s/0/153e175e-9883-11dd-ace3-000077b07658.html" target="_self">various</a> <a title="UK banks forced to seek Â£50bn" href="http://news.bbc.co.uk/1/hi/business/7665823.stm" target="_self">sources</a> the nitty gritty of the Government&#8217;s bank recapitalisation plan is going to be announced tomorrow morning. The coverage reminds me of a <a title="West Wing quote" href="http://www.westwingtranscripts.com/search.php?flag=getTranscript&amp;id=6&amp;keyword=sooner%20or%20later#thequery" target="_self">quote</a> from The West Wing &#8220;A billion here a billion there. Sooner or later it starts to add up to real money.&#8221; The important point is what will our £39bn/£50bn get us? By my back of an envelope calculations, based on Friday&#8217;s closing share prices and the current rumours, taxpayers are indeed (as per ft.com) about to become the controlling shareholders in HBOS and RBS.</p>
<p><em>Royal Bank of Scotland</em></p>
<p>Market capitalisation on Friday £11.9bn.<br />
Rumoured ordinary share investment (according to ft.com) £15bn<br />
Post investment shareholding = 15/(15+11.9) = 56%</p>
<p><em>HBOS</em></p>
<p>Market capitalisation on Friday £6.5bn.<br />
Rumoured ordinary share investment (according to ft.com) £9bn<br />
Post investment shareholding = 9/(9+6.5) = 58%</p>
<p>Of course the HBOS situation will then be further confused by the rumoured £5bn investment in Lloyds TSB and the (apparently) still planned merger of the two.</p>
<p>Finally there is the issue of whether given the current investment environment we should even be investingon the basis of Friday&#8217;s closing price anyway? Shrewd investors know how to take <a title="Warren Buffet Goldman Sachs investment" href="http://business.timesonline.co.uk/tol/business/industry_sectors/banking_and_finance/article4821506.ece" target="_self">advantage</a> of weakness. It will be interesting to see what deal Gordon Brown will have negotiated for us as his <a title="Sale of gold reserves potential cost of Â£3bn" href="http://www.bbc.co.uk/pressoffice/pressreleases/stories/2008/06_june/13/gold.shtml" target="_self">track record</a> isn&#8217;t the best or perhaps he is already in <a title="Brown in bed by 10pm" href="http://www.guardian.co.uk/politics/2008/oct/09/economy.alistairdarling1" target="_self">bed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.showmenumbers.com/economy/a-bn-here-a-bn-there/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
