<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Show me numbers &#187; media language</title>
	<atom:link href="http://www.showmenumbers.com/tag/media-language/feed" rel="self" type="application/rss+xml" />
	<link>http://www.showmenumbers.com</link>
	<description>This is the Blog of Adam Parker on numbers and relevance</description>
	<lastBuildDate>Sat, 17 Mar 2018 17:01:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Lucky number 8?</title>
		<link>http://www.showmenumbers.com/economy/lucky-number-8</link>
		<comments>http://www.showmenumbers.com/economy/lucky-number-8#comments</comments>
		<pubDate>Fri, 19 Sep 2008 17:27:28 +0000</pubDate>
		<dc:creator><![CDATA[AdamParker]]></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[media language]]></category>

		<guid isPermaLink="false">http://www.showmenumbers.com/?p=105</guid>
		<description><![CDATA[There was a lot of talk during the Olympics about how the Chinese consider the number 8 to be lucky as the word for &#8220;8&#8221; sounds very similar to wealth. Well following on from my post on Tuesday about financial media language I couldn&#8217;t go home without a quick word on today&#8217;s events on the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>There was a lot of <a title="CNN - Chinese Counting on Lucky Number 8" href="http://www.cnn.com/2008/WORLD/asiapcf/08/08/china.eight/index.html" target="_self">talk</a> during the Olympics about how the Chinese consider the number 8 to be lucky as the word for &#8220;8&#8221; sounds very similar to wealth. Well following on from my <a title="Grade 3 back and sides and a trim on top" href="http://www.showmenumbers.com/economy/a-grade-3-back-and-sides-and-a-trim-on-top" target="_self">post</a> on Tuesday about financial media language I couldn&#8217;t go home without a quick word on <a title="Shares surge on US bail out plan" href="http://news.bbc.co.uk/1/hi/business/7624961.stm" target="_self">today&#8217;s events</a> on the stock market. Shares have <a title="UK banks jump on short selling ban" href="http://www.ft.com/cms/s/0/3ceb0cc6-8618-11dd-959e-0000779fd18c.html" target="_self">surged</a> today with the FTSE-100 closing 8.8% up, it&#8217;s single biggest gain in a day and for once, unlike my earlier comments, any hyperbole will get no argument from me. In fact surged seems a little conservative, rocketed wouldn&#8217;t be overdoing it.</p>
<p>Will this &#8220;double 8&#8243; change prove to be lucky? We can only wait and see, but I suspect we may not find out the answer to that question for quite a while yet. In the meantime we may all need to keep a thesaurus close at hand <img src="http://www.showmenumbers.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.showmenumbers.com/economy/lucky-number-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A grade 3 back and sides and a trim on top</title>
		<link>http://www.showmenumbers.com/economy/a-grade-3-back-and-sides-and-a-trim-on-top</link>
		<comments>http://www.showmenumbers.com/economy/a-grade-3-back-and-sides-and-a-trim-on-top#comments</comments>
		<pubDate>Tue, 16 Sep 2008 19:08:03 +0000</pubDate>
		<dc:creator><![CDATA[AdamParker]]></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[media language]]></category>

		<guid isPermaLink="false">http://www.showmenumbers.com/?p=100</guid>
		<description><![CDATA[That&#8217;s what I ask for when I go to get my haircut &#8211; next one is due on Friday as it happens. Lee, who cuts my hair, understands what I mean by a &#8220;trim&#8221;. I don&#8217;t walk out looking like I&#8217;ve just been scalped &#8211; I have little enough hair as it is With all [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>That&#8217;s what I ask for when I go to get my haircut &#8211; next one is due on Friday as it happens. <a title="Alpha Male Grooming" href="http://www.alphamalegrooming.co.uk/" target="_self">Lee</a>, who cuts my hair, understands what I mean by a &#8220;trim&#8221;. I don&#8217;t walk out looking like I&#8217;ve just been scalped &#8211; I have little enough hair as it is <img src="http://www.showmenumbers.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></p>
<p>With all the <a title="Lehman Bros collapse" href="http://business.timesonline.co.uk/tol/business/industry_sectors/banking_and_finance/article4761892.ece" target="_self">excitement</a> yesterday over <a title="Lehman Brothers website" href="http://www.lehmanbrothers.com/" target="_self">Lehman Brothers</a>, the announcement that China was reducing interest rates got a little lost in the mix. The announcement was significant though as it represents China&#8217;s first cut in interest rates in 6 years. The cut was 0.27% from 7.47% to 7.20%; however two pieces of media coverage described this change in very different ways. The BBC described the change as a &#8220;<a title="China trims interest rates - BBC" href="http://news.bbc.co.uk/1/hi/business/7616551.stm" target="_self">trim</a>&#8220;; however The Times view was that China had &#8220;<a title="China slashes interest rates - Times Online" href="http://business.timesonline.co.uk/tol/business/economics/article4761005.ece" target="_self">slashed</a>&#8221; rates. Now I don&#8217;t know about you, but if my bank told me that my mortgage interest payment had fallen by 3.6% (0.27%/7.47%) I wouldn&#8217;t really consider it had been slashed.</p>
<p>The serious point here is that in my experience the language that is used in reporting economic and financial matters can sometimes suffer from a lack of consistency. Share prices &#8220;<a title="Daily Mail - FTSE plummets" href="http://www.dailymail.co.uk/news/article-1033155/Black-Tuesday-FTSE-plummets-bank-shares-tumble-Britain-faces-recession-months.html" target="_self">plummet</a>&#8220; when the fall is a little over 1%, house prices &#8220;<a title="Daily Express - Property prices slide" href="http://www.express.co.uk/posts/view/58278/Property-slide-in-double-figures" target="_self">crash</a>&#8220; when they fall 2%, but oil prices only &#8220;<a title="BBC - Oil falls $5 a barrel" href="http://news.bbc.co.uk/1/hi/business/7616980.stm" target="_self">fall</a>&#8220; when they reduce by 5%.</p>
<p>The lesson this has taught me though is if I ever need to get a haircut anywhere else I need to check first if the person about to cut my hair ever reads The Times!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.showmenumbers.com/economy/a-grade-3-back-and-sides-and-a-trim-on-top/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
